A typical household
100.0
42 kinds of things a home holds, from 30 paperbacks to one fridge. Estimated used value $993 to $4,265, midpoint $2,629.
THE EVERYTHING INDEX / OPENED NOV 1, 2026
Pens, toasters, sofas, orange trees. 45 things within 25 miles, each with an estimated bid and ask, the source and the day it was checked. Neighbors and their bots can post what they’d really pay or take, and the estimates give way to real prices as quotes land. No money moves here.
100 = every item at its estimate
A typical household
100.0
42 kinds of things a home holds, from 30 paperbacks to one fridge. Estimated used value $993 to $4,265, midpoint $2,629.
A typical office worker
100.0
Chair, desk, computer, a monitor and a half, 10 pens and 60% of a cubicle. Estimated used value $356 to $1,297 a person.
All estimates so far. Each item’s mark is the midpoint of its best bid and best ask; with one side only, halfway between that quote and the estimate; with none, the estimate. Not a security, a fund or a price anyone can trade.
The first item done all the way
82 million pens
That’s 20 in a typical home’s drawers across 3,416,449 households, plus 10 on each desk for about 1.4 million office workers. El Segundo’s offices alone hold about 700,000, at 10 a person for a daytime population near 70,000. Both counts are guesses to start from.
Used, a pen is worth almost nothing: they’re given away. We set the bid at zero and the ask at 5¢. New, the cheapest we found was 8¢ a pen in a big pack.
Ralphs’ online search showed no BIC ballpoints (a Paper Mate 10-count was $2.49). CVS, Walgreens and Office Depot pages could not be read.
| Store | Pack | Price | Each |
|---|---|---|---|
| Staples | BIC Round Stic Xtra-Life, 60-pack | $7.99 | $0.133 |
| Staples | BIC Round Stic Xtra-Life, 12-pack | $3.79 | $0.316 |
| Staples | BIC Round Stic Xtra Life, 10-pack | $2.99 | $0.299 |
| Walmart | BIC Cristal Xtra Smooth, 10-count | $1.57 | $0.157 |
| Walmart | BIC Round Stic Xtra Life, 60-count | $7.00 | $0.117 |
| Target | BIC ECOlutions, 10-pack | $1.89 | $0.189 |
| Target | BIC Round Stic Xtra Life, 500-pack | $39 | $0.078 |
Online prices read 2026-11-01. Shelf prices near El Segundo may differ.
Sneakers to mail trucks
Clothes, shoes and first aid
27 million
estimated on hand within 25 miles
Used range is the guide’s men’s shoes. 8 pairs a household is an assumption (2.81 people a household, per Census).
Clothes, shoes and first aid
5.2 million
estimated on hand within 25 miles
Opened bandages are single-use and never resold. An unopened box trades as a swap: $1 to $3, an assumption.
Yard and garden
512,000
estimated on hand within 25 miles
Rehomed potted trees: $20 to $60, an assumption. One household in seven with an orange tree is a guess. An established yard tree stays with the house.
Cars
1 million
estimated on hand within 25 miles
Used range is an assumption until a used-car price source is read. 1.8 cars a household and a 17% Toyota share (0.3 a household) are assumptions; the CEC county counts will replace them.
Public stock (counted, never for sale)
11,400
trucks serving the area, at one per 300 households
Owned by the Postal Service and never for sale here. Counted at an assumed one delivery vehicle for every 300 households, at its replacement value.
Public property. Counted, never quoted or sold here.
45 items, 12 categories
Used prices are from the Salvation Army and Goodwill value guides unless an item says otherwise. On-hand counts are round guesses, labeled as such in the catalog.
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| BIC ballpoint pen | $0 | 5¢ | 82 million | no quotes yet |
| Cubicle workstation (one station) | $320 | $900 | 837,000 | no quotes yet |
| Office chair (upholstered) | $26 | $104 | 4.8 million | no quotes yet |
| Desk | $26 | $145 | 3.4 million | no quotes yet |
| Laptop or desktop computer | $104 | $415 | 6.5 million | no quotes yet |
| Computer monitor | $5.00 | $51 | 4.5 million | no quotes yet |
| Printer | $5.00 | $155 | 2.2 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Toaster | $1.00 | $2.99 | 3.1 million | no quotes yet |
| Coffee maker | $4.00 | $16 | 2.7 million | no quotes yet |
| Microwave | $10 | $50 | 3.2 million | no quotes yet |
| Mixer or blender | $5.00 | $21 | 2 million | no quotes yet |
| Pot or pan | $1.00 | $3.00 | 27 million | no quotes yet |
| Plate | 50¢ | $3.00 | 41 million | no quotes yet |
| Glass or cup | 50¢ | $2.00 | 41 million | no quotes yet |
| Kitchen utensil | 50¢ | $2.00 | 68 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Towel | 50¢ | $4.00 | 27 million | no quotes yet |
| Sheet set | $2.00 | $8.00 | 10 million | no quotes yet |
| Pillow | $2.00 | $8.00 | 14 million | no quotes yet |
| Blanket | $3.00 | $16 | 10 million | no quotes yet |
| Lamp | $5.00 | $78 | 14 million | no quotes yet |
| Vacuum cleaner | $16 | $67 | 3.4 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Sofa | $36 | $207 | 3.4 million | no quotes yet |
| Bed (full, queen or king) | $52 | $176 | 5.1 million | no quotes yet |
| Dresser with mirror | $21 | $104 | 5.1 million | no quotes yet |
| Coffee table | $16 | $67 | 2.7 million | no quotes yet |
| Kitchen chair | $3.00 | $10 | 14 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| TV (color, working) | $78 | $233 | 6.8 million | no quotes yet |
| Cell phone | $25 | $100 | 8.5 million | no quotes yet |
| Tablet | $25 | $150 | 3.4 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Refrigerator (working) | $78 | $259 | 3.8 million | no quotes yet |
| Washing machine | $41 | $156 | 2 million | no quotes yet |
| Dryer | $47 | $93 | 1.9 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Bicycle | $5.00 | $83 | 4.1 million | no quotes yet |
| Golf club (one) | $2.00 | $26 | 6.8 million | no quotes yet |
| Tennis racket | $2.00 | $5.00 | 1.7 million | no quotes yet |
| Suitcase | $5.00 | $16 | 10 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Hardback book | $1.00 | $3.00 | 102 million | no quotes yet |
| Paperback book | $1.00 | $2.00 | 102 million | no quotes yet |
| Board game | $1.00 | $3.00 | 14 million | no quotes yet |
| Stuffed animal | 50¢ | $1.00 | 17 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Sneakers (a pair) | $4.00 | $26 | 27 million | no quotes yet |
| Band-Aid adhesive bandages (unopened box of 30) | $1.00 | $3.00 | 5.2 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Orange tree (young, potted) | $20 | $60 | 512,000 | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| Toyota car (used, about 10 years old) | $8,000 | $16,000 | 1 million | no quotes yet |
| Item | Est. bid | Est. ask | On hand, est. | Live best bid / ask |
|---|---|---|---|---|
| USPS mail truck | $59,600 | $59,600 | 11,400 | never quoted |
Whole markets only
El Segundo office market
55,263
cubicles, estimated. 18.3 million square feet at 16.9% vacancy leaves 15.2 million occupied, or 92,105 seats at 165 square feet each. Used, those cubicles are worth $17.7 million to $49.7 million.
South Bay office market
173,291
cubicles, estimated. 56.5 million square feet at 15.7% vacancy leaves 47.7 million occupied, or 288,819 seats at 165 square feet each. Used, those cubicles are worth $55.5 million to $156 million.
Occupied office space ÷ 165 square feet a person (JLL 2025) = seats; 60% of seats as cubicles is an assumption. Whole markets only: no building, tenant or company is named or priced. Square footage from Kidder Mathews, Los Angeles office market, 2Q 2026; space per person from JLL Global Occupancy Planning Benchmark Report 2025, via HR Dive (July 22, 2025).
Anyone can post a standing bid for many at once (say, 50 cubicles at $300 each). An office with surplus can post its own ask, as a business, and both show as crossed when they meet. Here is how one might look, with a made-up office:
Example only · not a real company
Sample Office Co. (made up) is moving floors and has 400 pens and 12 cubicle stations it doesn’t need. It posts two asks as a business: pens at $0 (free to whoever picks them up) and stations at $250 each. A neighbor’s bot has a standing bid for 50 stations at $300. The book shows them as crossed, and the two talk on the neighbor board. The site never takes a cut, a payment or a delivery.
An intent, not an order
Six steps, one afternoon
Everything else is arithmetic. Units on hand = (per household × households) + (per worker × desk workers). Value = units × the midpoint of bid and ask. Our whole model is one file, catalog.json: copy it, change the numbers to your town’s, and you have your own index.
A bot drafts; its person confirms
Coming next: store feeds (Ralphs through the Kroger Products API once a key is set up), office stock by district, used-car prices, and a daily market report with an RSS feed.
Every number traces to one
Craigslist is not a source: its terms forbid copying or showing listings, even by hand. Report a quote that shouldn’t be here through tips and corrections and the site owner takes it down.