PICKLEBALL / EL SEGUNDO LEAGUE
City league, spring 2024 to winter 2026
The El Segundo league, team by team
Every season of the city's pickleball league we can find, newest first. Winter 2026 teams, players and standings so far come from a players sheet Mike provided. Older seasons are from the city's Rec Parks league pages, which show teams and records but no rosters.
- 20divisions
- 148team entries
- 779players listed
Play in the league? Get on your team
Join the player ladder and pick El Segundo Rec league as your league. Then send your season and team on our tips and corrections form and your name goes under that team.
Only your name is shown. You can ask for it to come off any time on the same form.
Winter 2026, Mixed 3.0
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Mixed 3.5
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
| # | Team and players | Games won |
|---|---|---|
| 1 | Unforced TerrorsAdam Capell, Karen Clancy, Shahbaz D'Jan, Thomas George, Michael Hackett, Autumn Kanne, Doug Li, Aleksandra Mark, Aurora Rodriguez | 56 |
| 2 | Purple CobrasHarout Arslanian, Melody Dysim, Connolly Irwin-Smith, Kym Kanenaka, Slade Smith, Jerome Velasco | 45 |
| 3 | GherkinsTerry Constant, Kristin Dorr, Kate Halkett, Tracie Millea, Ron Mitchell, Abby Samler, Bob Smotherman, Debra Smotherman, Eun Stowell, Vihang Walve | 45 |
| 4 | Dinking ProblemsDave Beaupre, Fernando Diaz, Tim Frie, Kevin McClung, Lee McNett, Mery Pachelo, Lisa Ristani, Nina Ristani, Kerry Rizzo, Heidi Walter | 32 |
| 5 | Local SmashChristine Fillinger, Dan Fillinger, Christel Roldan, Sean Roldan, Dan Thiel | 27 |
| 6 | Net EffectIsabel Bradley, Mark Evans, Lori Hays, Carl Lau, Adrian Marsden, Amy Marsden, Sarah Pavan, Heather Pettis-Zimet, Adam Schulz, Zander Sub | 26 |
| 7 | Dink FloydJulie DeWolf, Candice Driscoll, Rory Driscoll, Michelle Moreno, Tommy Moreno, Alary Piibe, Anne-Marie Piibe, Claudio Saldana, Sam Wong, Silvia Wong | 21 |
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Mixed 3.5+
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Mixed 4.0
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
| # | Team and players | Games won |
|---|---|---|
| 1 | elevenBrynn Cameron, Stan Cameron, Penny Finder, Jack Finders, Ariana Gamboa, Daley Meistrell, Nikki Meistrell, Marc Najhir, Ben Reveno, Pauline Shaby | 56 |
| 2 | The SqueezeRobert Contaoi, Maria Ferrante, Brett Hall, Michael Hoydich, Morgan Fukunaga Hoydich, Hazel Kim, Nancy Lemm, David Montes, Shae Reardon, Richard Boakye Yiadom | 41 |
| 3 | Dink LifeCjoe Anaya, Christian Brueggeman, Nick Dineiro, Samantha Encarnado, Silvia Flint, Saurabh Gupta, Alex Lee, Enzo Legaspi, Bryant Millan, Margie Saldana | 40 |
| 4 | Carpe Dink'emJason Atkinson, Liz Godbold, Calvin Kan, Morris Ko, Christian Laurel, Stephanie Scotti, Diana Torres, Eric Tsao, Linda Varnell, Caroline Wong | 37 |
| 5 | Approach PickleballTom Aguilar, Andrew Hess, Nick Hess, Gena Mattison, Jennifer McCullough, Suzanne Meyer, Vince Nguyen, Tracy Richardson, Helen Tu, Molly Waggoner | 35 |
| 6 | Beach BangersJen Eden, Jim Kelley, Mary Kelley, Dave King, Liz Lippincott, Geraldine Poon, Erika Singal, Jon Spelke, Mariel Waller, Remco waller | 31 |
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Women's 3.0
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Women's 3.5 I
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Women's 3.5 II
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Women's 3.5+
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
| # | Team and players | Games won |
|---|---|---|
| 1 | The Dink PanthersCandace Backer, Kathy Crawford, Lena Hansen, Melanie Hashmi, Paula Jones, Candace Kirby, Brandy Mills, Dana Old, Ilene Vogt | 51 |
| 2 | Stir it UpTheresa Brooks, Terry Constant, Shelby Gonosey, Kelly Hafdell, Laura Kigawa, Kate Koch, Paula Lee, Val Pierce, Jenny Slusser | 48 |
| 3 | Day DinkersAngela Bennett, Courtney Black, Sarah Brown, Mikelyn Dooley, Tess Heschmer, Mari Kupiec, Deanne Miller, Kim Petri, Kelli Spriggs, Nicole Tang, Tiffany Traylor, Jamie Wood | 42 |
| 4 | Dinking ProblemsGiselle Appert, Mollie Baumer, Jen Happillon, Mery Pachelo, Lisa Ristani, Nina Ristani, Kerry Rizzo, Val Sartini, Heidi Walter | 41 |
| 5 | Over ServedKristen Dorr, Kate Halkett, Tracie Millea, Michelle Moreno, Heather Pettis-Zimet, Jennifer Rodriguez | 39 |
| 6 | Happy HourRoberta Clark, Theresa Hardasty, Jen Kelly, Carla McOscar, Christy Miller, Ellie Richards, Wendy Rudick, Jasmine Segura, Marilynn Segura, Susan Warshaw | 31 |
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Women's 4.0 II
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Women's 4.0+
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Men's 3.5+
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
| # | Team and players | Games won |
|---|---|---|
| 1 | Smash BrosJacob Bolger, Logan Deitner, Sam Lenett | 31 |
| 2 | Mild StallionsAnthony Hickson, Alex Potts, Joe Saikali, Rob Smith | 31 |
| 3 | Sorry NOT SorryAdam Capell, Thomas George, Michael Hackett, Kyle Hagan, Shahbaz J'Dan, David Resnick, Wahid Wakach | 24 |
| 4 | Bro CourtIssac Bell, Hugo Bermudez, Wale Forrester, Michael Gleason, Nyansio RaHotep, Tyus Tillman | 21 |
| 5 | Ball BustersMichael Chung, Vivek Kapoor, Gil Lang, Douglas Li, Edward Wang | 18 |
| 6 | Maximum EffortJuan Benitez, Matthew Cacciola, George Chan, Rudi Suminski, Jason Toy | 16 |
| 7 | Spin DoctorsTheo Encarnado, Alary Piibe, Michael Procopio, Ruben Velazco | 15 |
| 8 | Pickled MangoesJoe Balogh, Christian Granados, Lenny Smith, Paul Yamaguchi | 12 |
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, Men's 4.0
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
| # | Team and players | Games won |
|---|---|---|
| 1 | Kitchen NightmaresChristian Brueggeman, Nicholas Lebouef, Peter Lim, Alvin Merza, Kevin Row | 32 |
| 2 | Smart and TallDavid King, Mike May, David Suter | 25 |
| 3 | Hold The PicklesJim Gormley, Chris Kelley, Ben Reveno, Jon Spelke, Remco Waller | 24 |
| 4 | Dinking BadNick DiNiro, Lyndon Dysim, Vea Fakaosi, Ryan Landis, Sal Tostado | 21 |
| 5 | Approach PB MensTom Aguilar, Nick Hess, Alex Lee, Vince Nguyen | 20 |
| 6 | Absolutely PickledJack Finders, Scott Finders, Ellis Kahn, Chasen Ozawa, Spencer Theone | 19 |
| 7 | Dink FloydMichael Caleo, Dana Jacobs, Matt Lepsin, Mark Lerman | 17 |
| 8 | Network El SegundoBrett Hall, Mike Hoydich, Adrian Marsden, David Montes, Dave Piller | 10 |
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, All Gender 4.5
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
| # | Team and players | Games won |
|---|---|---|
| 1 | Rene's TeamRene Bagaygay, Tony Chu, Brandon Craig | 34 |
| 2 | SYG - Courtside ClosersSteve Lerman, Andrew Mason | 32 |
| 3 | Westside BangersRichard Boakye, Sean Krissman, Andy Lin, Kyle Yang | 31 |
| 4 | Sebastian's TeamDavid Burns, Jason Fiore, Sebastian Tabirara | 25 |
| 5 | Pickle JuiceChris Guidroz, Jason Rosenwald, James Vye | 24 |
| 6 | Santa Monica SlamKevin Van Alstyne, Alex Brandeis, Brandon Roker, Eddie Romero, Jordan Samuels, Brad Segal | 23 |
| 7 | Drip DuoChad Gordon, Michael Lin, Jeff McCarthy, Greg Messina, Fabian Plata, Patrick Strom | 21 |
| 8 | Los GuaposCjoe Anaya, Dan H, Fernando Hernandez, Alex Li, Kevin Row, Evan Su | 13 |
| 9 | Patrick's TeamBrynn Cameron, Stan Cameron, Patrick Choi, Jason Lafranchi, Joe Park | 13 |
| 10 | Flex + FlowNiket Biswas, Harris Choe | 9 |
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Winter 2026, All Gender Premier 4.5+
Partial resultsWinter 2026 season, partial results as of Nov. 9, 2026
| # | Team and players | Games won |
|---|---|---|
| 1 | Dink & DriveIsaac Apodaca, Eddie Chung, Siddharth Kusuma | 31 |
| 2 | South Bay SlayJohn Baumer, Jack Branger, Sam Felton, Jacob Mayeda, Jeff Steitz, Brandon Taubman | 28 |
| 3 | Oscar's TeamEddie Chung, Jordan Davis, Ariana Gamboa, Danny Lum, Farzin Lum, Malia Lum, Luis Marquez, Oscar Rodriguez | 22 |
| 4 | Drive to SurviveIsaac Apodaca, Brandon Hooker, Antonio Mirizzi, Santino Mirizzi, Brandon Takeuchi | 21 |
| 5 | PoachersTristan Atgar, Lindsay Leland, Eric Stenberg | 15 |
| 6 | Doppel-BängersTony Chu, Ariana Gamboa, Emmie Marx, Michelle M, Jürgen Reinhard Schmieder | 9 |
Standings so far and rosters from a players sheet provided by Mike, Nov. 9, 2026.
Fall 2025, 4.5+ Premier
Results not postedMondays, 7 and 8 PM, from Sept. 15, 2025
| Team and players |
|---|
| No Dinking While DrivingNo players listed yet |
| South Bay SlayNo players listed yet |
| Doppel-BangerNo players listed yet |
| Team LyNo players listed yet |
| Edward SiddorhandsNo players listed yet |
| Team LumNo players listed yet |
| Team O'subsNo players listed yet |
| Drive To SurviveNo players listed yet |
Fall 2025, Men's 4.0
No standings yetThe city page has no standings yet
Summer 2025, Men's 4.0
Results not postedTuesdays, 6 and 7 PM, from July 8, 2025
| Team and players |
|---|
| Network El SegundoNo players listed yet |
| Dinking BadNo players listed yet |
| FireballsNo players listed yet |
| On The RiseNo players listed yet |
| Absolutely PickledNo players listed yet |
| Los GuaposNo players listed yet |
| Approach PickleballNo players listed yet |
| Westside BangersNo players listed yet |
Winter 2025, 4.5+ Premier
Final standingsPlayed in fall 2024, Mondays, from Sept. 9, 2024
| # | Team and players | W-L-T |
|---|---|---|
| 1 | Full O'subsNo players listed yet | 11-3-0 |
| 2 | California SmashNo players listed yet | 11-3-0 |
| 3 | HeolNo players listed yet | 9-5-0 |
| 4 | Gen 3No players listed yet | 6-8-0 |
| 5 | Team LumNo players listed yet | 6-7-1 |
| 6 | South Bay SlayNo players listed yet | 5-8-1 |
| 7 | Bay Area BreakersNo players listed yet | 5-9-0 |
| 8 | Absolutely PickledNo players listed yet | 2-12-0 |
Summer 2024, Mixed 3.0
Final standingsThursdays, 6 and 7 PM, from June 20, 2024
| # | Team and players | W-L-T |
|---|---|---|
| 1 | Bitchin' KitchenNo players listed yet | 4-1-4 |
| 2 | Fickle PickleNo players listed yet | 3-2-4 |
| 3 | Hold the Pickles!No players listed yet | 2-3-4 |
| 4 | We're Kind Of A Big DillNo players listed yet | 1-4-4 |
Spring 2024, Mixed 3.5
Final standingsSpring 2024
| # | Team and players | W-L-T |
|---|---|---|
| 1 | Dill With ItNo players listed yet | 7-1-0 |
| 2 | Dink LifeNo players listed yet | 6-2-0 |
| 3 | Volley LlamasNo players listed yet | 5-3-0 |
| 4 | License To DillNo players listed yet | 5-3-0 |
| 5 | DinkleberriesNo players listed yet | 4-4-0 |
| 6 | Bangers & SmashNo players listed yet | 4-4-0 |
| 7 | Wishful DinkingNo players listed yet | 3-5-0 |
| 8 | Fantastic FourNo players listed yet | 1-7-0 |
| 9 | GherkinsNo players listed yet | 1-7-0 |
Where this comes from
Winter 2026 teams, rosters and standings come from a players sheet Mike provided on Nov. 9, 2026. The season is still being played, so ranks and games won are partial and will move.
Older standings and team names are from the City of El Segundo Recreation, Parks and Library league pages, read Nov. 9, 2026. Records are wins, losses and ties as the city lists them. Two 2025 seasons show every game as 0 to 0, which means the city has not posted results, so those teams are listed without a rank.
Written by Claude.